PMS Account | Account |
thn__BillingCity__c | BillingCity |
thn__BillingCountryCode__c | BillingCountryCode |
thn__BillingPostalCode__c | BillingPostalCode |
thn__BillingStateCode__c | BillingStateCode |
thn__BillingStreet__c | BillingStreet |
thn__Fax__c | Fax |
thn__IATANumber__c | thn__IATA__c |
thn__Phone__c | Phone |
thn__ShippingCity__c | ShippingCity |
thn__ShippingCountryCode__c | ShippingCountryCode |
thn__ShippingPostalCode__c | ShippingPostalCode |
thn__ShippingStateCode__c | ShippingStateCode |
thn__ShippingStreet__c | ShippingStreet |
thn__SicCode__c | Sic |
thn__SicDescription__c | SicDesc |
thn__Website__c | Website |
Field Mapping Guide (Thynk - Opera)
Thynk PMS Block ←→ Opera Business Block
Thynk users create a group booking (or MICE quote). This group booking (quote) generates a PMS Block in Thynk, which is sent to Opera PMS to create a new Business Block in Opera. Any further updates to the room block, rates, etc. in Thynk will automatically update the already created business block in Opera.
Similarly, any updates from Opera will be reflected in Thynk in PMS Block, thereby giving the sales team the most updated information. The Quote remains unchanged as this was the original booking (quote) created in Thynk.
Along with the room block and booking details, the account, agency, contacts affiliated to these bookings will also be updated in the PMS via the interface.
To further explain the flow of these fields:
Thynk Quote.stage/closed status => in Thynk PMS Block.status => Opera.Block.Status
Opera.block.status => Thynk block.status
PMS Block Field Mapping
Field Mapping | Thynk | Opera |
---|
Object | MYCE_Quote_c | PMS_Block_c |
| Name | Name |
| Shoulder_Start_Date_c | StartShoulderDate_c |
| Shoulder_End_Date_c | EndShoulderDate_c |
| Arrival_Date_c | Start_c |
| Departure_Date_c | End_c |
| Release_Date_c | PMS_Release_Date_Time_c |
| Source_c | SegementationSource_c |
| Market_Segment_c | SegmentationMarket_c |
| Id | MYCE_Quote_c |
| Hotel_r.HotelCode_c | PropertyDetailsCode_c |
| Hapi_Connector_mdt.Chain_code_c | PropertyDetailsChainCode_c |
| CurrencyIsoCode | CurrencyCode_c |
Object | Quote_Hotel_Room_c | PMS_Block_Inventory_c |
| Space_Area_c | RoomType_c |
| Space_Area_r.Code_c | RoomTypeCode_c |
| Arrival_Date_c | Start_c |
| Departure_Date_c | End_c |
| Type_of_Occupancy_c==’Single’ | Occupancy_1_Blocked_c |
| Type_of_Occupancy_c==’Double’ or ‘Twin’ | Occupancy_2_Blocked_c |
| Type_of_Occupancy_c==’Triple’ | Occupancy_3_Blocked_c |
| Type_of_Occupancy_c==’Quadruple’ | Occupancy_4_Blocked_c |
|
| TotalBlocked_c |
Object | Quote_Hotel_Room_Price_c | BlockRate_c |
| Quote_Hotel_Room_r.Space_Area_c | RoomType_c |
| Quote_Hotel_Room_r.Space_Area.Code_c | RoomTypeCode_c |
| Quote_Hotel_Room_r.Rate_Plan_c | Rate_c |
| Quote_Hotel_Room_r.Rate_Plan_r.Code_c | RateCode_c |
| Date_c | Start_c |
| Date_c+1 | End_c |
| Type_of_Occupancy_c==’Single’ | Occupancy_1_price_c |
| Type_of_Occupancy_c==’Double’ or ‘Twin’ | Occupancy_2_price_c |
| Type_of_Occupancy_c==’Triple’ | Occupancy_3_price_c |
| Type_of_Occupancy_c==’Quadruple’’ | Occupancy_4_price_c |
The following fields from the Room Block and Group Booking (Quote) in Thynk’s PMS Block will be sent to Opera Business Block:
Field Mapping | Thynk | Opera | Comments |
---|
Object | PMS Block | Business Block |
|
| PMS Block Name | Name |
|
| PMS Account Company | Company |
|
| PMS Account Travel Agent | Travel Agent |
|
| PMS Account Group | Group |
|
| PMS Account Source | Account Source |
|
| Rate | Rate (1/2/3/4) |
|
| Block Type |
|
|
| Guarantee Code | Reservation Type |
|
| Code | Block Code |
|
| Reservation Pick Up Method | Res Method |
|
| Inventory Block Type | Inv. Control | elastic, non elastic |
Dates | PMS Release Date Time | Cutoff Date |
|
| Release Days Before Stays Date | Cutoff Days |
|
| Absolute Cutoff Date | Cut Off Date |
|
| Start Shoulder Date | Shoulder Begin Date |
|
| End Shoulder Date | Shoulder End Date |
|
| Start Date | Start Date |
|
| End Date | End Date |
|
| Created Date Time |
|
|
Status | PMS Status | Status |
|
| thn__Block_Status__c | Status |
|
| thn__PMS_Block_Status__c |
| Not used |
| Status |
| Not used |
| Cancellation Reason Code | Cancellation Reason Code |
|
| Cancellation Reason Text | Cancel comments |
|
Segmentation | Segmentation Channel | Segmentation Channel |
|
| Origin | Segmentation Origin |
|
| Market Segment | Segmentation Market |
|
| Source | Segmentation Source |
|
Technical IDs | PMS ID | Confirmation Number |
|
| PMS Response |
| Tech information: field is used for the interface. No action needed by users |
| PMS System ID |
| Tech information: field is used for the interface. No action needed by users |
| PMS System Type |
| Tech information: field is used for the interface. No action needed by users |
| Send to PMS (checkbox) |
| This is a checkbox to send the booking to PMS. |
| Outbound Request |
| This is deleted once the outbound request to PMS is successful. No action needed by users. |
| Created by |
| Tech information: field is used for the interface. No action needed by users |
| Last Modified by |
| Tech information: field is used for the interface. No action needed by users |
| HAPI Id |
| Tech information: field is used for the interface. No action needed by users |
| PMS Response Date/ Time |
| Tech information: field is used for the interface. No action needed by users |
| Property |
| Tech information: field is used for the interface. No action needed by users |
| Property Details Brand Code |
| Tech information: field is used for the interface. No action needed by users |
| Property Details Chain Code | Property Details Chain Code | Tech information: field is used for the interface. No action needed by users |
| Property Details Code | Property Details Code | Tech information: field is used for the interface. No action needed by users |
| Property Details ID |
| Tech information: field is used for the interface. No action needed by users |
| Payment Method Code | Payment Method Code | Tech information: field is used for the interface. No action needed by users |
| Currency | Currency |
|
PMS Account from Thynk ←→ Opera Group Profile, Company Profile, Travel Agent Profile, or Source Profile
The following fields in the accounts record in Thynk will be mapped over to the Opera Company Profile. If in Thynk the account is denoted as a Travel Agent, this will interface with the Travel Agent Profile in Opera. Note: the matching criteria in Opera will determine if the details coming from Thynk match an existing company profile, or if a new profile will be created.
A PMS Account is an account from the PMS database. An account can have multiple PMS Accounts.
Field Mapping | Thynk | Opera | Comments |
---|
Object Name | PMS Account Name | Account |
|
| Secondary Name |
|
|
| Tertiary Name |
|
|
| Email |
|
|
| Phone | Phone Number Business |
|
| Website | Website |
|
| Type | Type | Company, travel agent, etc. |
Address | PMS Address Type | Address Type |
|
| Primary Street | Shipping Street |
|
| Primary Street Line 2 |
|
|
| Primary Street Line 3 |
|
|
| Primary Street Line 4 |
|
|
| Primary City | Shipping City |
|
| Primary Country | Shipping Country |
|
| Primary State | Shipping State |
|
| Primary Zip/Postal Code | Shipping Postal Code |
|
| Primary Country Code | Shipping Country Code |
|
| Primary State Code | Shipping State Code |
|
| Corporate ID | Corporate ID |
|
| Hapi ID |
| Tech information: field is used for the interface. No action needed by users. |
| PMS System ID |
| Tech info: field is used for the interface. No action needed by users |
| PMS ID | Company Profile ID |
|
| Outbound Request |
| Tech info: field is used for the interface. No action needed by users |
| Territory | Territory |
|
| Property Details Chain Code | Property Details Chain Code | Tech info: field is used for the interface. No action needed by users |
| Property Details Code | Property Details Code | Tech info: field is used for the interface. No action needed by users |
| IATA Number | IATA |
|
| Tax ID | Tax Id |
|